Most Recent Lansdale Homes For Sale
| View All Lansdale Homes For Sale | ||
|
1013 Pecan Dr, Lansdale, PA 19446 | $489,000 4 beds 2.5 baths |
|
3306 Lilac Ct, Lansdale, PA 19446 | $259,000 2 beds 2 baths |
|
120 Knollwood Dr, Lansdale, PA 19446 | $359,900 3 beds 2 baths |
Real Estate Resources |
Lansdale Apartments
There are 604 apartments found in and near the Lansdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings